Single acting(inch)
Airpel Anti-Stiction Air Cylinders are available as single acting units in applications in which a mechanical retraction of the cylinder rod is desired. Airpel single acting cylinders are air extend and spring return with a choice of universal and front stud mount.
| MODEL | E9 Single Acting Bore Size: 0.366" |
E16 Single Acting Bore Size: 0.627" |
E24 Single Acting Bore Size: 0.945" |
|---|---|---|---|
| Bore Size (inches) | 0.366 | 0.627 | 0.945 |
| Piston Area (sq. inches) | 0.105 | 0.307 | 0.701 |
| Pressure Range: Full Vacuum to (PSI) | 100 | 100 | 100 |
| Force Output at Max Pressure on Rear Side (lbs) | 10.5 | 30.7 | 70.1 |
| Force Output at Max Pressure on Rod Side (lbs) | 9.3 | 27.6 | 65.2 |
| Force Factor Rear Side | 0.105 | 0.307 | 0.701 |
| Force Factor Rod Side | 0.093 | 0.276 | 0.652 |
| Min Pressure Differential Required for Actuation (PSI) | <0.2 | <0.2 | <0.2 |
| Piston Friction as % of Load (without side load) | 1%-2% | 1%-2% | 1%-2% |
| Operating Temperature Range | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C |
| Max Leak Rate at 50 PSI - by Piston (SL/min) | 1.16 | 1.39 | 2.2 |
| Max Leak Rate at 50 PSI - by Rod (SL/min) | 2.2 | 2.6 | 2.6 |


