High Force Air Nozzles and jets Comparison
Selecting The Right Air Nozzle
EXAIR manufactures a wide selection of Air Nozzles and Jets, which are divided into two groups. The first group includes Air Nozzles and Jets that deliver force up to 22 ounces (624 grams) and are suitable for most applications. The second group includes Air Nozzles that produce high force up to 23 lbs (10.43 kg) where additional reach and force are required.
- Type 303 Stainless Steel- high temperatures and corrosive environments. Max temp 800°F (426°C)
- Type 316 Stainless Steel- high temperatures, corrosive environments, and mechanical wear. Max temp 1000°F (538°C)
- Brass- general purpose applications. Max temp 400°F (204°C)
- Zinc aluminum alloy- general purpose applications. Max temp 250°F (121°C)
- PEEK- replaces metals in harsh environments. Offers chemical resistance, non-marring. Max temp 320°F (160°C)
High Force Air Nozzles And Jets Comparison (sorted by compressed air consumption at 80 PSIG (5.5 BAR)) |
||||||||
Model | Material | Description | Inlet | Air Consumption | Force | Sound Level (dBA) | ||
SCFM | SLPM | Lbs | Grams | |||||
HP1126 | Zinc Aluminum alloy | 1" High Power Flat Super Air Nozzle | 1/8 FNPT | 17.5 | 495 | 1† | 454 | 82 |
HP1126SS | Stainless Steel - Type 316 | 1" High Power Flat Super Air Nozzle | 1/8 FNPT | 17.5 | 495 | 1† | 454 | 82 |
HP1002 | Brass | High Power Safety Air Nozzle | 1/4 FNPT | 32 | 906 | 1.8* | 816 | 87 |
HP1002SS | Stainless Steel - Type 303 | High Power Safety Air Nozzle | 1/4 FNPT | 32 | 906 | 1.8* | 816 | 87 |
1104 | Zinc Aluminum alloy | Super Air Nozzle | 3/8 FNPT | 35 | 991 | 1.9* | 862 | 82 |
1104SS | Stainless Steel - Type 316 | Super Air Nozzle | 3/8 FNPT | 35 | 991 | 1.9* | 862 | 82 |
1104-PEEK | PEEK (Plastic) | Super Air Nozzle | 3/8 FNPT | 35 | 991 | 1.9* | 862 | 82 |
1105 | Zinc Aluminum alloy | Super Air Nozzle | 3/8 MNPT | 35 | 991 | 1.9* | 862 | 82 |
1105SS | Stainless Steel - Type 316 | Super Air Nozzle | 3/8 MNPT | 35 | 991 | 1.9* | 862 | 82 |
HP1125 | Zinc Aluminum alloy | 2" High Power Flat Super Air Nozzle | 1/4 FNPT | 37 | 1,039 | 2.2† | 998 | 83 |
HP1125SS | Stainless Steel - Type 316 | 2" High Power Flat Super Air Nozzle | 1/8 FNPT | 37 | 1,039 | 2.2† | 998 | 83 |
1111-4 | Zinc Aluminum alloy | Super Air Nozzle Cluster | 3/8 FNPT | 56 | 1,585 | 3.2* | 1,451 | 82 |
1008SS | Stainless Steel - Type 316 | Back Blow Air Nozzle | 1 FNPT | 57 | 1,614 | NA | NA | 89 |
1106 | Zinc Aluminum alloy | Super Air Nozzle | 1/2 FNPT | 60 | 1,699 | 3.3* | 1,497 | 87 |
1106SS | Stainless Steel - Type 316 | Super Air Nozzle | 1/2 FNPT | 60 | 1,699 | 3.3* | 1,497 | 87 |
1107 | Zinc Aluminum alloy | Super Air Nozzle | 1/2 MNPT | 60 | 1,699 | 3.3* | 1,497 | 87 |
1107SS | Stainless Steel - Type 316 | Super Air Nozzle | 1/2 MNPT | 60 | 1,699 | 3.3* | 1,497 | 87 |
1112 | Zinc Aluminum alloy | Super Air Nozzle | 3/4 FNPT | 91 | 2,577 | 4.5* | 2,041 | 96 |
1112SS | Stainless Steel - Type 316 | Super Air Nozzle | 3/4 FNPT | 91 | 2,577 | 4.5* | 2,041 | 96 |
1113 | Zinc Aluminum alloy | Super Air Nozzle | 3/4 MNPT | 91 | 2,577 | 4.5* | 2,041 | 96 |
1113SS | Stainless Steel - Type 316 | Super Air Nozzle | 3/4 MNPT | 91 | 2,577 | 4.5* | 2,041 | 96 |
1111-7 | Zinc Aluminum alloy | Super Air Nozzle Cluster | 1/2 FNPT | 98 | 2,773 | 5.7* | 2,585 | 85 |
1114 | Zinc Aluminum alloy | Super Air Nozzle | 1 FNPT | 135 | 3,823 | 6.6* | 2,994 | 99 |
1114SS | Stainless Steel - Type 316 | Super Air Nozzle | 1 FNPT | 135 | 3,823 | 6.6* | 2,994 | 99 |
1115 | Zinc Aluminum alloy | Super Air Nozzle | 1 MNPT | 135 | 3,823 | 6.6* | 2,994 | 99 |
1115SS | Stainless Steel - Type 316 | Super Air Nozzle | 1 MNPT | 135 | 3,823 | 6.6* | 2,994 | 99 |
1111-12 | Zinc Aluminum alloy | Super Air Nozzle Cluster | 1 FNPT | 168 | 4,754 | 9.8* | 4,445 | 89 |
1116 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 FNPT | 188 | 5,324 | 9.4* | 4,264 | 102 |
1117 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 MNPT | 188 | 5,324 | 9.4* | 4,264 | 102 |
1118 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 FNPT | 300 | 8,495 | 15* | 6,804 | 106 |
1119 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 MNPT | 300 | 8,495 | 15* | 6,804 | 106 |
1120 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 FNPT | 460 | 13,026 | 23* | 10,433 | 109 |
1121 | Zinc Aluminum alloy | Super Air Nozzle | 1-1/4 MNPT | 460 | 13,026 | 23* | 10,433 | 109 |
FNPT = NPT Female MNPT = NPT Male. | ||||||||
* Force measured at 12" (305mm) from target.
† Force measured at 12" (305mm) from target with a .025" (0.64mm) shim installed. |
All sound levels measured at 3 feet (914mm) | |||||||
All measurements taken at 80 PSIG (5.5 BAR) |